XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
11 2024-11-30 18:19:15 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
10 2024-11-11 20:43:58 Utility outage 0h:01m:14s 0h:01m:14s 0h:00m:00s OK
9 2024-11-08 04:02:50 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
8 2024-10-30 18:19:16 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2024-10-16 18:56:25 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
6 2024-09-29 18:19:15 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
5 2024-09-05 12:35:33 Utility outage 0h:01m:08s 0h:01m:08s 0h:00m:00s OK
4 2024-08-29 18:19:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2024-08-19 08:31:26 Utility outage 2h:30m:04s 2h:30m:05s 0h:00m:00s OK
2 2024-08-19 02:21:42 Utility outage 2h:36m:12s 2h:36m:12s 0h:00m:00s OK
1 2024-08-15 02:09:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com